$1,275,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Dryer, Dishwasher, Gas Range, Washer |
| Other Interior Features | Breakfast Area, Main Level Primary, None, Separate Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,822 Sq.Ft. |
| TOTAL AREA | 1,998 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | R11146652 |
| Type | Residential |
| Year Built | 1931 |
| Neighborhood | Delray Beach |
| Water Frontage | None |
| SALES PRICE | $1,275,000 |
|---|---|
| REAL ESTATE TAXES | $3,787/yr |
| Zoning | R-1-AA |
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect