$3,193,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Area, Dual Sinks, Eat-in Kitchen, High Ceilings, Kitchen/Dining Combo, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | Pool, Salt Water |
| ROOF | Composition, Other |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Outdoor Grill, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,357 Sq.Ft. |
| LOT SIZE | 9,505 Sq.Ft. |
| MLS® ID | R10843521 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Garden |
| MIDDLE SCHOOL | Carver; G.W. |
| HIGH SCHOOL | Atlantic Technical |
| SALES PRICE | $3,193,000 |
|---|---|
| REAL ESTATE TAXES | $6,132/yr |
| HOA Fees | $500/mo |
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect