$1,499,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Breakfast Bar, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Pantry, Separate Shower, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None |
| Parking | Attached Carport, Assigned, Covered, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Trash, Elevator(s) |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,122 Sq.Ft. |
| TOTAL AREA | 2,122 Sq.Ft. |
| MLS® ID | R11069018 |
| Type | Condo |
| Year Built | 2006 |
| Architecture Styles | High Rise |
| View Description | Water |
| SALES PRICE | $1,499,000 |
|---|---|
| REAL ESTATE TAXES | $17,293/yr |
| HOA Fees | $1,650/mo |
Rarely available corner unit in City Walk Pineapple Grove's most prestigious building 2 blocks from Atlantic Avenue.
Fran Hall Finch
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect