$1,400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Inside, Laundry Closet |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Main Level Primary, Multiple En Suite Bathrooms, Pantry, Storage, Separate Shower, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport, Assigned, Covered, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Parking, Trash, Elevator(s) |
| Security Features | Security System, Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,122 Sq.Ft. |
| TOTAL AREA | 2,122 Sq.Ft. |
| MLS® ID | R11069018 |
| Type | Condo |
| Year Built | 2006 |
| Water Frontage | None |
| View Description | City |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $17,293/yr |
| HOA Fees | $1,650 |
| Zoning | CBD(ci |
Rarely available corner unit in City Walk Pineapple Grove's most prestigious building 2 blocks from Atlantic Avenue.
Fran Hall Finch
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect