$6,745,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 7 |
| Flooring | Ceramic Tile, Hardwood, Wood |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Wet Bar, Built-in Features, Breakfast Area, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, French Door(s)/Atrium Door(s), Fireplace, High Ceilings, Kitchen/Dining Combo, Pantry, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Heated, Pool Equipment, Pool, Salt Water |
| ROOF | Metal |
| Lot Features | Sprinklers Automatic, Sprinkler System |
| Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Security Features | Security System, Motion Detectors, Security Lights, Smoke Detector(s) |
| Other Exterior Features | Fence, Outdoor Grill, Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,231 Sq.Ft. |
| TOTAL AREA | 7,154 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | R11130611 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Ranch |
| View Description | Garden, Pool |
| SALES PRICE | $6,745,000 |
|---|---|
| REAL ESTATE TAXES | $75,768/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect