$5,400,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Ceramic Tile, Laminate, Other, Tile |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Kitchen/Dining Combo, Custom Mirrors, Pantry, Separate Shower, Walk-In Closet(s), Loft |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Above Ground, Heated, Pool |
ROOF | Metal |
Lot Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Trail(s) |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Fence, Outdoor Grill, Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,566 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | R11047359 |
Type | Residential |
Year Built | 2024 |
ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
HIGH SCHOOL | Atlantic Technical |
SALES PRICE | $5,400,000 |
---|---|
HOA Fees | $400/mo |
Welcome to The Parc at Lake Delray your future home by Brennan Development in the highly coveted Lake Ida neighborhood of Delray Beach.
Fran Hall Finch
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect