$5,600,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Other |
Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Other Interior Features | Dual Sinks, Family/Dining Room, Living/Dining Room, Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Heated, Pool, Salt Water |
ROOF | Aluminum |
Lot Features | Sprinklers Automatic |
Parking | Two or More Spaces, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System |
Other Exterior Features | Porch |
Status | Pending |
---|---|
LIVING SPACE | 4,300 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | R11063228 |
Type | Residential |
Year Built | 2026 |
Water Frontage | Lake Front |
View Description | Lake, Water |
SALES PRICE | $5,600,000 |
---|---|
REAL ESTATE TAXES | $19,977/yr |
HOA Fees | $400/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a background in finance and investing, I bring a unique perspective to real estate. From first homes to investment properties, I’ll help you make strategic decisions to enhance your portfolio.
Let's Connect